Keep warm while looking stylish wearing this Aztec Print Frayed Hem Denim Jacket. Crafted from a cotton blend material. this jacket features a hood. a button front. pockets and high waist. The bold Aztec print gives the jacket a distinct look.
This denim jacket offers a vintage boho western style. with an Aztec pattern contrast on the sleeves. It features a button front. a hood. and flap pockets at the chest. Constructed from a cotton blend fabric. it ensures a comfortable fit. This denim jacket is a popular choice among modern women. providing them with a fashionable appearance.
Category: Outerwear > Denim jackets
Material: 75%Cotton+25%Polyester
Neckline: hooded
Silhouette: Shift
Pattern Type: Geometric
Brand: None
Style: casual
Details: Button Front.Pocket
Sleeve Length: Long Sleeve
Waist Line: High Waist
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 44.8 | 56 | 56 | 101 |
XS | 100 | 43.6 | 55 | 54 | 96 |
M | 110 | 46 | 57 | 58 | 106 |
L | 115 | 47.2 | 58 | 60 | 11 |
XL | 123 | 49.4 | 59 | 62 | 119 |
2XL | 131 | 51.6 | 60 | 64 | 127 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 17.6 | 22.0 | 22.0 | 39.8 |
XS | 39.4 | 17.2 | 21.7 | 21.3 | 37.8 |
M | 43.3 | 18.1 | 22.4 | 22.8 | 41.7 |
L | 45.3 | 18.6 | 22.8 | 23.6 | 4.3 |
XL | 48.4 | 19.4 | 23.2 | 24.4 | 46.9 |
2XL | 51.6 | 20.3 | 23.6 | 25.2 | 50.0 |
Elasticity | None |
Reviews
There are no reviews yet.