Size Chart (CM):
Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | |
Relax | Front | Back | Relax | Relax | Relax | |
S | 73 | 34.5 | 30.5 | 86 | 64 | 8.9 |
M | 77 | 36 | 32 | 90 | 68 | 9.2 |
L | 83 | 38 | 34 | 96 | 74 | 8.5 |
XL | 89 | 40 | 36 | 102 | 80 | 9.8 |
2XL | 93 | 41 | 37 | 106 | 84 | 10.1 |
Elasticity | High |
Size Chart (INCH):
Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | |
Relax | Front | Back | Relax | Relax | Relax | |
S | 28.7 | 13.6 | 12.0 | 33.9 | 25.2 | 3.5 |
M | 30.3 | 14.2 | 12.6 | 35.4 | 26.8 | 3.6 |
L | 32.7 | 15.0 | 13.4 | 37.8 | 29.1 | 3.3 |
XL | 35.0 | 15.7 | 14.2 | 40.2 | 31.5 | 3.9 |
2XL | 36.6 | 16.1 | 14.6 | 41.7 | 33.1 | 4.0 |
Elasticity | High |
Reviews
There are no reviews yet.