Detail
Hit the beach in this lace layered tankini swimsuit. The cute and active style will keep up with you no matter what the day brings. From surfing to a pick up game of beach volleyball. this top has you covered. Matching with a punched swim bottoms for the ultimate summer day. This swimsuit is an essential addition to your wardrobe this summer! Wear to the beach. lounge by the pool. or show it off on vacations. cruises. and more!
Features
Camisole lace overlay tankini top with swim bottom
Solid zigzag stripes pattern. adjustable shoulder straps
Made Of quality fabric for better styling and comfortable fit
Tankini swimsuit cheaply sale for women all over the world
Specifications:
Style: Plus Size. Two Piece. Sexy
Occasion: Summer. Beach
Pattern: Solid. Patchwork
Decoration: Hollow Out. Lace. Shoulder Strap
Package Contents: 1 X Top. 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: Tankinis
Bikini Size Chart(Inch):
Parts | S / Inch | M/ Inch | L/ Inch | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 29.1 | 32.3 | 30.7 | 34.6 | 33.1 | 36.2 |
Waist | 25.2 | 29.1 | 26.8 | 30.7 | 28.7 | 33.1 |
Bottoms | 19.7 | 22.8 | 20.9 | 24.0 | 22.4 | 25.2 |
Outseam | 13.0 | 14.2 | 13.4 | 14.6 | 14.2 | 16.1 |
Length | 25.6 | 25.6 | 26.0 | 26.0 | 26.8 | 26.8 |
Parts | XL/ Inch | XXL/ Inch | XXXL/ Inch | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.4 | 39.4 | 38.6 | 43.3 | 41.7 | 47.2 |
Waist | 31.5 | 36.2 | 34.6 | 40.2 | 37.8 | 44.9 |
Bottoms | 24.8 | 27.6 | 26.4 | 29.9 | 29.1 | 33.1 |
Outseam | 15.4 | 17.3 | 16.1 | 18.1 | 17.3 | 19.3 |
Length | 28.0 | 28.0 | 28.7 | 28.7 | 29.5 | 29.5 |
Elasticity | High Elasticity |
Bikini Size Chart(CM):
Parts | S | M | L | |||
?? | Relax | Stretch | Relax | Stretch | Relax | Stretch |
Front Width | 74 | 82 | 78 | 88 | 84 | 92 |
Waist | 64 | 74 | 68 | 78 | 73 | 84 |
Bottoms | 50 | 58 | 53 | 61 | 57 | 64 |
Outseam | 33 | 36 | 34 | 37 | 36 | 41 |
Length | 65 | 65 | 66 | 66 | 68 | 68 |
Elasticity | High Elasticity |
Parts | XL | XXL | XXXL | |||
?? | Relax | Stretch | Relax | Stretch | Relax | Stretch |
Front Width | 90 | 100 | 98 | 110 | 106 | 120 |
Waist | 80 | 92 | 88 | 102 | 96 | 114 |
Bottoms | 63 | 70 | 67 | 76 | 74 | 84 |
Outseam | 39 | 44 | 41 | 46 | 44 | 49 |
Length | 71 | 71 | 73 | 73 | 75 | 75 |
Elasticity | High Elasticity |
Note:
1. There maybe 1-2 cm deviation in different sizes. locations and strtch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. There are four kinds of elasticity: High Elasticity. Medium Elasticity. Low Elasticity and None Elasticity.
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water. hang to dry in shade. prohibit bleaching
Reviews
There are no reviews yet.