This long cardigan will show off your unique style. with geometric and stripe patterns providing a vibrant look. It pairs perfectly with both casual and formal garments. like shirts. tanks. jeans. shorts. and trousers. Opt for this statement piece in the fall and winter for an eye-catching sweater coat.
Tops>Sweaters & Cardigans
Material: 95%Polyester+5%Elastane
Pattern Type: Geometric. Striped
Details: Colorblock
Brand: None
Style: casual
Silhouette: Shift
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
XS | 116 | 99 | 38.6 | 60 | 98 |
S | 121 | 101 | 39.8 | 61 | 103 |
M | 126 | 103 | 41 | 62 | 108 |
L | 131 | 105 | 42.2 | 63 | 113 |
XL | 139 | 107 | 44.4 | 64 | 121 |
2XL | 147 | 109 | 46.6 | 65 | 129 |
3XL | 155 | 111 | 48.8 | 66 | 137 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
XS | 45.7 | 39.0 | 15.2 | 23.6 | 38.6 |
S | 47.6 | 39.8 | 15.7 | 24.0 | 40.6 |
M | 49.6 | 40.6 | 16.1 | 24.4 | 42.5 |
L | 51.6 | 41.3 | 16.6 | 24.8 | 44.5 |
XL | 54.7 | 42.1 | 17.5 | 25.2 | 47.6 |
2XL | 57.9 | 42.9 | 18.3 | 25.6 | 50.8 |
3XL | 61.0 | 43.7 | 19.2 | 26.0 | 53.9 |
Elasticity | Medium-High |
Reviews
There are no reviews yet.