Feel the summer breeze in this striped romper. Enjoy the deep v-neckline and kimono sleeves. The adjustable tie front bow and elastic waistband add a fashion-forward touch. Accessorize with jewelry. clutch. and heels for an irresistible look.
Category: Bottoms > Jumpsuits & Rompers
Material: 100%Viscose
Sleeve Length: Three Quarter Length Sleeve
Details: Tie Front
Silhouette: Shift
Pattern Type: Striped
Brand: None
Style: casual
Neckline: Deep V Neck
Hem Shaped: Wide Leg
Type: Wide Leg
Size Chart (CM)
Sizes | Length | Inseam | Bottoms | Trousers_Waist | Outseam | Sleeve_Length | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 84.5 | 7.8 | 66.9 | 64 | 37.9 | 37 | 94 | 108 |
S | 87 | 7.9 | 69.7 | 68 | 39.2 | 38 | 99 | 113 |
M | 89.5 | 8 | 72.5 | 72 | 40.5 | 39 | 104 | 118 |
L | 92 | 8.1 | 75.3 | 76 | 41.8 | 40 | 109 | 123 |
XL | 94.5 | 8.2 | 79.8 | 83 | 43.1 | 41 | 117 | 131 |
2XL | 97 | 8.3 | 84.3 | 90 | 44.4 | 42 | 125 | 139 |
XXL | 97 | 8.3 | 84.3 | 90 | 44.4 | 42 | 125 | 139 |
Elasticity | None |
Size Chart (INCH)
Sizes | Length | Inseam | Bottoms | Trousers_Waist | Outseam | Sleeve_Length | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 33.3 | 3.1 | 26.3 | 25.2 | 14.9 | 14.6 | 37.0 | 42.5 |
S | 34.3 | 3.1 | 27.4 | 26.8 | 15.4 | 15.0 | 39.0 | 44.5 |
M | 35.2 | 3.1 | 28.5 | 28.3 | 15.9 | 15.4 | 40.9 | 46.5 |
L | 36.2 | 3.2 | 29.6 | 29.9 | 16.5 | 15.7 | 42.9 | 48.4 |
XL | 37.2 | 3.2 | 31.4 | 32.7 | 17.0 | 16.1 | 46.1 | 51.6 |
2XL | 38.2 | 3.3 | 33.2 | 35.4 | 17.5 | 16.5 | 49.2 | 54.7 |
XXL | 38.2 | 3.3 | 33.2 | 35.4 | 17.5 | 16.5 | 49.2 | 54.7 |
Elasticity | None |
Reviews
There are no reviews yet.