Maximize your holiday style and comfort with this form-flattering V-wire tankini top. Strategically placed ruching runs along the sides. and adjustable straps enable an optimal fit. Both the two-piece set and printed swim bottom feature a strappy back design. perfect for luxurious summer days. Feel confident in this tankini swimsuit to create a memorable. stylish experience.
Swimwear>Tankinis
Material: Shell??82%Polyamide+18%Elastane +Lining:95%Polyester+5%Elastane
Sleeve Length: sleeveless
Details: Pleated
Support: Wire-free
Pad: Padded
Brand: None
Pattern: solid
Style: active
Silhouette: Sheath
Occasion: Vacation
Size Chart (CM):
Sizes | Bust | Length | Under_Bust_Girth | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 70 | 44.5 | 63 | 83 | 69 | 9.5 |
M | 74 | 46.5 | 67 | 87 | 73 | 9.8 |
L | 80 | 48.5 | 73 | 93 | 79 | 10.1 |
XL | 86 | 50.5 | 79 | 99 | 85 | 10.4 |
2XL | 90 | 52.5 | 83 | 103 | 89 | 10.7 |
Elasticity | High |
Size Chart (INCH):
Sizes | Bust | Length | Under_Bust_Girth | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 27.6 | 17.5 | 24.8 | 32.7 | 27.2 | 3.7 |
M | 29.1 | 18.3 | 26.4 | 34.3 | 28.7 | 3.9 |
L | 31.5 | 19.1 | 28.7 | 36.6 | 31.1 | 4.0 |
XL | 33.9 | 19.9 | 31.1 | 39.0 | 33.5 | 4.1 |
2XL | 35.4 | 20.7 | 32.7 | 40.6 | 35.0 | 4.2 |
Elasticity | High |
Reviews
There are no reviews yet.